Ten Marinas with the Cheapest Daily Mooring Fees in 2023

Daily mooring prices increase every year. If you have to dock this year to replenish your boat with water, electricity, food, and drink, we have collected the cheapest marinas on the eastern side of the Adriatic for you. The table below shows daily mooring fees during the high season from July 1 to August 31. Prices outside of the season may be lower. Prices are in EUR.

Country Marina <9m <10m <11m <12m <13m <14m <15m <16m Average Price Increase (23/22)
CRO Bunarina 34 37 38 44 47 52 58 63 46.62 13.12%
SLO Bernardin 45 50 55 60 65 70 75 80 62.50 0.00%
CRO Črvar Porat 46 51 56 60 65 68 78 80 63.00 12.75%
CRO Pirovac 45 50 55 60 65 70 80 100 65.62 18.81%
MNG Bar 43 51 56 62 71 74 82 87 65.75 -0.74%
CRO Polesana 40 45 55 60 70 78 85 98 66.37 29.39%
MNG Budva 46 59 62 64 72 77 87 98 70.62 0.00%
CRO Veli Rat 50 56 63 69 75 81 88 94 72.00 -3.48%
CRO Betina 48 54 60 66 74 82 90 106 72.50 2.47%
CRO Veli Iž 55 60 65 70 75 80 85 90 72.50 17.41%

source: enavtika.si